Ultimate Menu
Characters List
Honor Rankings
Guilds List
Server statistics
Ultimate Search

[Advanced Search]
Characters List
  Name Guild Level Race Class Honor Kills Honor Points Online
Hotness 80 0 1
Midnight 1 0 1
Milkalicious 80 59 513
Auyn 80 59 1
Rararararwr<Defenders of the cookie >
80 33 1
ZooLoo 80 23 43
ravi 80 26 1
Leeroy<Faithful To Intense >
80 68 106
Poisondagger<Redefind >
80 8 1
Shhyew 80 1 1
Pallycrit 80 13 1
Catlitter 80 188 2896
Epikpriest 80 60 1
Bountyhunter 80 2 1
Shifter 80 839 2326
Pointless 80 0 1
Folkyew 80 0 1
Epickill 80 8 1
Dronthal 80 19 1
Drood<Flux >
80 336 213
Souless 80 47 1
Bloodstrike<U CaNt Do NuTiiN >
80 3 1
Abarany 80 0 1
Rusty 80 14 1
Shamanagins 80 0 1
Melany 80 14 1
ItsElectric<Boogie Woogie Woogie >
80 28 1
Ramsay 80 0 1
Thedeathdude 80 0 1
Ambushier<Two Dollar Horde >
80 0 1
Kirex<Intent >
80 0 1
Dangeru 80 3 1
Stubby 80 0 1
Arxigar 80 1 1
Mystic<Dead Memories >
80 3 1
Klyndor 80 0 1
Swindled 80 0 1
Defiance 80 31 1
EpikMount 80 2 14
Sunset 80 1 1
Shamzuisanub 80 0 1
Shamwow 80 0 1
Blindshammy 80 0 1
Illuminated 80 0 1
Laidback 80 0 1
Bob 80 14 11
Frostednutz 80 0 1
Death 80 0 1
Onmysack 80 0 1
Sinner<Angels Wraith >
80 123 1
1 2 3 4 5 6 7 8 9 10 Next
Back to Startpage | Go to Forums | Donate